© OpenMapTiles © OpenStreetMap
North Carolina
Raleigh
Population 481,031
© OpenMapTiles © OpenStreetMap
North Carolina
Wendell
Population 13,064
Raleigh, NC vs Wendell, NC
Side-by-side comparison from the latest government data.
| Metric | Raleigh, NC | Wendell, NC |
|---|---|---|
| Population | 481,031 | 13,064 |
| Median Household Income | $85,395 | $95,787 |
| Median Rent | $1,572/mo | $1,457/mo |
| Median Home Value | $415,800 | $330,500 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 50.5% | 49.8% |
| Poverty Rate | 11.9% | 3.2% |
| Unemployment Rate | 3.3% | 3.2% (county) |
| Violent Crime Rate /100k | 395 | 99 |
| Property Crime Rate /100k | 2,305 | 1,021 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 250 | 250 |
| Summer Highs | 89°F | 88°F |
| Winter Lows | 33°F | 32°F |
| Snowfall | 5 in/yr | 3 in/yr |
| Avg Commute | 23 min | 29 min |
| Hospitals | 4 | — |
| Avg Hospital Rating | 4.5 / 5 | — |
| Students per Teacher | 14.2 | 16.1 |
| College Degree Rate | 54% | 38.2% |
| Foreign-Born % | 13.8% | 13.5% |
| Population Growth (2020–2025) | +8.2% | +100.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.