© OpenMapTiles © OpenStreetMap
Missouri
Raymore
Population 24,526
© OpenMapTiles © OpenStreetMap
Missouri
Grandview
Population 26,527
Raymore, MO vs Grandview, MO
Side-by-side comparison from the latest government data.
| Metric | Raymore, MO | Grandview, MO |
|---|---|---|
| Population | 24,526 | 26,527 |
| Median Household Income | $104,447 | $53,447 |
| Median Rent | $1,303/mo | $1,035/mo |
| Median Home Value | $339,100 | $188,500 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 52.6% | 49.7% |
| Poverty Rate | 5% | 17.9% |
| Unemployment Rate | 3.6% | 4.5% |
| Violent Crime Rate /100k | 71 | 315 |
| Property Crime Rate /100k | 979 | 2,956 |
| Median AQI | 41 | 47 |
| Good AQI Days /yr | 281 | 209 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 24°F | 25°F |
| Snowfall | 17 in/yr | 9 in/yr |
| Avg Commute | 25.7 min | 22.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.8 | 14.5 |
| College Degree Rate | 36.2% | 25.5% |
| Foreign-Born % | 2.8% | 9.1% |
| Population Growth (2020–2025) | +16.2% | +1.7% |
Grandview, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.