© OpenMapTiles © OpenStreetMap
Missouri
Raytown
Population 29,445
© OpenMapTiles © OpenStreetMap
Missouri
Lee's Summit
Population 103,656
Raytown, MO vs Lee's Summit, MO
Side-by-side comparison from the latest government data.
| Metric | Raytown, MO | Lee's Summit, MO |
|---|---|---|
| Population | 29,445 | 103,656 |
| Median Household Income | $68,840 | $102,531 |
| Median Rent | $1,218/mo | $1,422/mo |
| Median Home Value | $182,900 | $340,900 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 43.1% | 50.4% |
| Poverty Rate | 12.5% | 5.7% |
| Unemployment Rate | 4.7% | 3.4% |
| Violent Crime Rate /100k | 664 | 112 |
| Property Crime Rate /100k | 2,797 | 1,953 |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 209 | 209 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 9 in/yr | 9 in/yr |
| Avg Commute | 24.2 min | 25.2 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 15.2 | 14.7 |
| College Degree Rate | 22% | 48.8% |
| Foreign-Born % | 3.9% | 4.3% |
| Population Growth (2020–2025) | -2.5% | +6.3% |
Lee's Summit, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.