© OpenMapTiles © OpenStreetMap
Massachusetts
Reading
Population 25,612
© OpenMapTiles © OpenStreetMap
Massachusetts
Burlington
Population 26,274
Reading, MA vs Burlington, MA
Side-by-side comparison from the latest government data.
| Metric | Reading, MA | Burlington, MA |
|---|---|---|
| Population | 25,612 | 26,274 |
| Median Household Income | $165,912 | $146,436 |
| Median Rent | $1,991/mo | $2,718/mo |
| Median Home Value | $809,000 | $740,600 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 27.6% | 47.7% |
| Poverty Rate | 3.2% | 5.9% |
| Unemployment Rate | 4.1% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 31 | 184 |
| Property Crime Rate /100k | 533 | 1,513 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 299 | 299 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 64 in/yr | 64 in/yr |
| Avg Commute | 30.9 min | 27.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 13.1 | 10.8 |
| College Degree Rate | 66.3% | 58.4% |
| Foreign-Born % | 9.5% | 17.9% |
| Population Growth (2020–2025) | +1.3% | -5.2% |
Burlington, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.