© OpenMapTiles © OpenStreetMap
Ohio
Reading
Population 10,502
© OpenMapTiles © OpenStreetMap
Ohio
Blue Ash
Population 13,455
Reading, OH vs Blue Ash, OH
Side-by-side comparison from the latest government data.
| Metric | Reading, OH | Blue Ash, OH |
|---|---|---|
| Population | 10,502 | 13,455 |
| Median Household Income | $61,866 | $115,313 |
| Median Rent | $940/mo | $1,555/mo |
| Median Home Value | $211,300 | $403,200 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 42.1% | 32.8% |
| Poverty Rate | 12% | 4% |
| Unemployment Rate | 4.6% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 284 | 146 |
| Property Crime Rate /100k | 2,120 | 2,012 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 125 | 125 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 16 in/yr | 14 in/yr |
| Avg Commute | 18.1 min | 20.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.6 | 18.6 |
| College Degree Rate | 24.5% | 67% |
| Foreign-Born % | 2.4% | 14.2% |
| Population Growth (2020–2025) | -1.1% | +2.3% |
Blue Ash, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.