© OpenMapTiles © OpenStreetMap
North Carolina
Reidsville
Population 14,585
© OpenMapTiles © OpenStreetMap
North Carolina
Summerfield
Population 11,116
Reidsville, NC vs Summerfield, NC
Side-by-side comparison from the latest government data.
| Metric | Reidsville, NC | Summerfield, NC |
|---|---|---|
| Population | 14,585 | 11,116 |
| Median Household Income | $42,921 | $160,275 |
| Median Rent | $822/mo | — |
| Median Home Value | $138,800 | $521,900 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 50.4% | 41.5% |
| Poverty Rate | 21.1% | 7.1% |
| Unemployment Rate | 4.2% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 484 | 152* |
| Property Crime Rate /100k | 2,797 | 624* |
| Median AQI | 38 | 41 |
| Good AQI Days /yr | — | 274 |
| Summer Highs | 86°F | 87°F |
| Winter Lows | 30°F | 32°F |
| Snowfall | 7 in/yr | 7 in/yr |
| Avg Commute | 24 min | 27.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.5 | 21.2 |
| College Degree Rate | 21.8% | 59.5% |
| Foreign-Born % | 2.3% | 10.7% |
| Population Growth (2020–2025) | +0.7% | +3.4% |
Summerfield, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Summerfield (the city has no police department of its own), so it isn’t scored.