© OpenMapTiles © OpenStreetMap
Idaho
Rexburg
Population 40,543
© OpenMapTiles © OpenStreetMap
Idaho
Idaho Falls
Population 67,725
Rexburg, ID vs Idaho Falls, ID
Side-by-side comparison from the latest government data.
| Metric | Rexburg, ID | Idaho Falls, ID |
|---|---|---|
| Population | 40,543 | 67,725 |
| Median Household Income | $50,617 | $73,110 |
| Median Rent | $1,004/mo | $1,075/mo |
| Median Home Value | $395,100 | $335,500 |
| Cost of Living (US = 100) | — | 94 |
| Renters Paying 30%+ of Income | 48.2% | 40.8% |
| Poverty Rate | 32.5% | 11.5% |
| Unemployment Rate | 3.8% | 3.3% |
| Violent Crime Rate /100k | 49 | 301 |
| Property Crime Rate /100k | 464 | 960 |
| Median AQI | — | 22 |
| Good AQI Days /yr | — | 334 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 14°F | 18°F |
| Snowfall | 70 in/yr | 15 in/yr |
| Avg Commute | 15.2 min | 18.9 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | — | 3.3 / 5 |
| Students per Teacher | 20.7 | 18.7 |
| College Degree Rate | 42% | 31.7% |
| Foreign-Born % | 6.5% | 4.2% |
| Population Growth (2020–2025) | +1.4% | +9.4% |
Idaho Falls, ID
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.