© OpenMapTiles © OpenStreetMap
Kentucky
Richmond
Population 37,111
© OpenMapTiles © OpenStreetMap
Kentucky
Berea
Population 15,786
Richmond, KY vs Berea, KY
Side-by-side comparison from the latest government data.
| Metric | Richmond, KY | Berea, KY |
|---|---|---|
| Population | 37,111 | 15,786 |
| Median Household Income | $50,870 | $59,495 |
| Median Rent | $917/mo | $835/mo |
| Median Home Value | $214,900 | $199,900 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 42.7% | 38.7% |
| Poverty Rate | 19.5% | 17.9% |
| Unemployment Rate | 4.7% | 4.7% (county) |
| Violent Crime Rate /100k | 243 | 126 |
| Property Crime Rate /100k | 1,630 | 546 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 85°F |
| Winter Lows | 25°F | 29°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 23 min | 23.1 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 16.5 | 15.5 |
| College Degree Rate | 34.9% | 27.2% |
| Foreign-Born % | 3.6% | 2.3% |
| Population Growth (2020–2025) | +15.6% | +7.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.