© OpenMapTiles © OpenStreetMap
New Jersey
Ridgefield
Population 11,498
© OpenMapTiles © OpenStreetMap
New Jersey
Little Ferry
Population 10,996
Ridgefield, NJ vs Little Ferry, NJ
Side-by-side comparison from the latest government data.
| Metric | Ridgefield, NJ | Little Ferry, NJ |
|---|---|---|
| Population | 11,498 | 10,996 |
| Median Household Income | $118,059 | $85,750 |
| Median Rent | $2,095/mo | $1,783/mo |
| Median Home Value | $646,200 | $429,300 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 47.3% | 46.5% |
| Poverty Rate | 5.1% | 6.3% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 17 | 81 |
| Property Crime Rate /100k | 718 | 763 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 31.6 min | 29.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.4 | 10.2 |
| College Degree Rate | 46.5% | 36.1% |
| Foreign-Born % | 39.4% | 46.7% |
| Population Growth (2020–2025) | +0.6% | +1.0% |
Ridgefield, NJ
Little Ferry, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.