© OpenMapTiles © OpenStreetMap
New Jersey
Ridgefield
Population 11,498
© OpenMapTiles © OpenStreetMap
New Jersey
Ridgefield Park
Population 13,235
Ridgefield, NJ vs Ridgefield Park, NJ
Side-by-side comparison from the latest government data.
| Metric | Ridgefield, NJ | Ridgefield Park, NJ |
|---|---|---|
| Population | 11,498 | 13,235 |
| Median Household Income | $118,059 | $100,718 |
| Median Rent | $2,095/mo | $1,731/mo |
| Median Home Value | $646,200 | $496,700 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 47.3% | 45.6% |
| Poverty Rate | 5.1% | 11.9% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 17 | 37 |
| Property Crime Rate /100k | 718 | 566 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 31.6 min | 27.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.4 | 10.7 |
| College Degree Rate | 46.5% | 34.5% |
| Foreign-Born % | 39.4% | 40.3% |
| Population Growth (2020–2025) | +0.6% | +0.7% |
Ridgefield, NJ
Ridgefield Park, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.