© OpenMapTiles © OpenStreetMap
New Jersey
Ridgefield Park
Population 13,235
© OpenMapTiles © OpenStreetMap
New Jersey
Ridgefield
Population 11,498
Ridgefield Park, NJ vs Ridgefield, NJ
Side-by-side comparison from the latest government data.
| Metric | Ridgefield Park, NJ | Ridgefield, NJ |
|---|---|---|
| Population | 13,235 | 11,498 |
| Median Household Income | $100,718 | $118,059 |
| Median Rent | $1,731/mo | $2,095/mo |
| Median Home Value | $496,700 | $646,200 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 45.6% | 47.3% |
| Poverty Rate | 11.9% | 5.1% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 37 | 17 |
| Property Crime Rate /100k | 566 | 718 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 27.3 min | 31.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.7 | 10.4 |
| College Degree Rate | 34.5% | 46.5% |
| Foreign-Born % | 40.3% | 39.4% |
| Population Growth (2020–2025) | +0.7% | +0.6% |
Ridgefield Park, NJ
Ridgefield, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.