© OpenMapTiles © OpenStreetMap
New Jersey
Ringwood
Population 11,657
© OpenMapTiles © OpenStreetMap
New Jersey
Wanaque
Population 11,206
Ringwood, NJ vs Wanaque, NJ
Side-by-side comparison from the latest government data.
| Metric | Ringwood, NJ | Wanaque, NJ |
|---|---|---|
| Population | 11,657 | 11,206 |
| Median Household Income | $152,414 | $113,175 |
| Median Rent | — | $1,778/mo |
| Median Home Value | $449,800 | $400,700 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 52.5% | 42.9% |
| Poverty Rate | 2.5% | 5.9% |
| Unemployment Rate | 6% (county) | 6% (county) |
| Violent Crime Rate /100k | 43 | 71 |
| Property Crime Rate /100k | 196 | 106 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 268 | 268 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 32.1 min | 30.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9 | 10.7 |
| College Degree Rate | 52.5% | 42% |
| Foreign-Born % | 9% | 16.9% |
| Population Growth (2020–2025) | +1.1% | +0.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.