© OpenMapTiles © OpenStreetMap
Wisconsin
River Falls
Population 16,719
© OpenMapTiles © OpenStreetMap
Wisconsin
Holmen
Population 11,372
River Falls, WI vs Holmen, WI
Side-by-side comparison from the latest government data.
| Metric | River Falls, WI | Holmen, WI |
|---|---|---|
| Population | 16,719 | 11,372 |
| Median Household Income | $83,627 | $79,899 |
| Median Rent | $1,107/mo | $1,175/mo |
| Median Home Value | $327,600 | $285,900 |
| Cost of Living (US = 100) | 105 | 92 |
| Renters Paying 30%+ of Income | 32.3% | 45.2% |
| Poverty Rate | 15.1% | 6% |
| Unemployment Rate | 3.7% (county) | 2.8% (county) |
| Violent Crime Rate /100k | 115 | 33 |
| Property Crime Rate /100k | 472 | 387 |
| Median AQI | — | 37 |
| Good AQI Days /yr | — | — |
| Summer Highs | 79°F | 83°F |
| Winter Lows | 8°F | 14°F |
| Snowfall | 50 in/yr | 46 in/yr |
| Avg Commute | 22 min | 23.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 15.5 | 13.4 |
| College Degree Rate | 44.9% | 33.3% |
| Foreign-Born % | 1.6% | 4.6% |
| Population Growth (2020–2025) | +10.6% | +13.4% |
River Falls, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.