© OpenMapTiles © OpenStreetMap
Wisconsin
River Falls
Population 16,719
© OpenMapTiles © OpenStreetMap
Wisconsin
Hudson
Population 14,959
River Falls, WI vs Hudson, WI
Side-by-side comparison from the latest government data.
| Metric | River Falls, WI | Hudson, WI |
|---|---|---|
| Population | 16,719 | 14,959 |
| Median Household Income | $83,627 | $93,937 |
| Median Rent | $1,107/mo | $1,359/mo |
| Median Home Value | $327,600 | $392,700 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 32.3% | 40.2% |
| Poverty Rate | 15.1% | 6.2% |
| Unemployment Rate | 3.7% (county) | 3.7% (county) |
| Violent Crime Rate /100k | 115 | 113 |
| Property Crime Rate /100k | 472 | 1,638 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 79°F | 84°F |
| Winter Lows | 8°F | 13°F |
| Snowfall | 50 in/yr | 50 in/yr |
| Avg Commute | 22 min | 23.4 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | 5.0 / 5 |
| Students per Teacher | 15.5 | 14.4 |
| College Degree Rate | 44.9% | 43.1% |
| Foreign-Born % | 1.6% | 5.3% |
| Population Growth (2020–2025) | +10.6% | +1.8% |
River Falls, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.