© OpenMapTiles © OpenStreetMap
Virginia
Roanoke
Population 98,355
© OpenMapTiles © OpenStreetMap
Virginia
Blacksburg
Population 45,446
Roanoke, VA vs Blacksburg, VA
Side-by-side comparison from the latest government data.
| Metric | Roanoke, VA | Blacksburg, VA |
|---|---|---|
| Population | 98,355 | 45,446 |
| Median Household Income | $55,378 | $50,182 |
| Median Rent | $996/mo | $1,359/mo |
| Median Home Value | $190,500 | $446,300 |
| Cost of Living (US = 100) | 94 | 93 |
| Renters Paying 30%+ of Income | 41.9% | 51.1% |
| Poverty Rate | 18.3% | 42.7% |
| Unemployment Rate | 3.6% | 4.6% |
| Violent Crime Rate /100k | 554 | 75 |
| Property Crime Rate /100k | 3,525 | 561 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 81°F |
| Winter Lows | 30°F | 24°F |
| Snowfall | 15 in/yr | 25 in/yr |
| Avg Commute | 19 min | 14.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 13.3 | 13.7 |
| College Degree Rate | 30% | 69.2% |
| Foreign-Born % | 8% | 14.6% |
| Population Growth (2020–2025) | -0.9% | +0.6% |
Blacksburg, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.