© OpenMapTiles © OpenStreetMap
Virginia
Roanoke
Population 98,355
© OpenMapTiles © OpenStreetMap
Virginia
Radford
Population 16,726
Roanoke, VA vs Radford, VA
Side-by-side comparison from the latest government data.
| Metric | Roanoke, VA | Radford, VA |
|---|---|---|
| Population | 98,355 | 16,726 |
| Median Household Income | $55,378 | $57,348 |
| Median Rent | $996/mo | $1,033/mo |
| Median Home Value | $190,500 | $220,700 |
| Cost of Living (US = 100) | 94 | 93 |
| Renters Paying 30%+ of Income | 41.9% | 51.6% |
| Poverty Rate | 18.3% | 28.7% |
| Unemployment Rate | 3.6% | 4.5% |
| Violent Crime Rate /100k | 554 | 250 |
| Property Crime Rate /100k | 3,525 | 812 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 82°F |
| Winter Lows | 30°F | 25°F |
| Snowfall | 15 in/yr | 22 in/yr |
| Avg Commute | 19 min | 18.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 13.3 | 19.1 |
| College Degree Rate | 30% | 37.9% |
| Foreign-Born % | 8% | 2.1% |
| Population Growth (2020–2025) | -0.9% | +7.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.