© OpenMapTiles © OpenStreetMap
South Carolina
Rock Hill
Population 75,259
© OpenMapTiles © OpenStreetMap
South Carolina
Gaffney
Population 12,596
Rock Hill, SC vs Gaffney, SC
Side-by-side comparison from the latest government data.
| Metric | Rock Hill, SC | Gaffney, SC |
|---|---|---|
| Population | 75,259 | 12,596 |
| Median Household Income | $68,771 | $41,089 |
| Median Rent | $1,341/mo | $887/mo |
| Median Home Value | $295,100 | $137,700 |
| Cost of Living (US = 100) | 97 | — |
| Renters Paying 30%+ of Income | 51.2% | 42.2% |
| Poverty Rate | 12.6% | 29.1% |
| Unemployment Rate | 5.2% | 5.8% (county) |
| Violent Crime Rate /100k | 394 | 280 |
| Property Crime Rate /100k | 2,190 | 2,848 |
| Median AQI | 43 | — |
| Good AQI Days /yr | 276 | — |
| Summer Highs | 89°F | 86°F |
| Winter Lows | 34°F | 28°F |
| Snowfall | 0 in/yr | 2 in/yr |
| Avg Commute | 25 min | 18.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 2.0 / 5 |
| Students per Teacher | 14.7 | 15.6 |
| College Degree Rate | 35.1% | 23.1% |
| Foreign-Born % | 5.5% | 6.4% |
| Population Growth (2020–2025) | +2.1% | -1.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.