© OpenMapTiles © OpenStreetMap
Oregon
Roseburg
Population 23,778
© OpenMapTiles © OpenStreetMap
Oregon
Springfield
Population 61,499
Roseburg, OR vs Springfield, OR
Side-by-side comparison from the latest government data.
| Metric | Roseburg, OR | Springfield, OR |
|---|---|---|
| Population | 23,778 | 61,499 |
| Median Household Income | $53,918 | $68,761 |
| Median Rent | $1,063/mo | $1,258/mo |
| Median Home Value | $289,800 | $358,700 |
| Cost of Living (US = 100) | — | 102 |
| Renters Paying 30%+ of Income | 50.8% | 48.2% |
| Poverty Rate | 22.4% | 14.9% |
| Unemployment Rate | 6.2% (county) | 5.2% |
| Violent Crime Rate /100k | 369 | 285 |
| Property Crime Rate /100k | 4,184 | 2,216 |
| Median AQI | 53 | 46 |
| Good AQI Days /yr | — | 206 |
| Summer Highs | 83°F | 81°F |
| Winter Lows | 37°F | 35°F |
| Snowfall | 0 in/yr | 1 in/yr |
| Avg Commute | 15.6 min | 19.4 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 17 | 18.1 |
| College Degree Rate | 21.5% | 22.4% |
| Foreign-Born % | 3.6% | 5.9% |
| Population Growth (2020–2025) | +0.2% | -0.7% |
Springfield, OR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.