© OpenMapTiles © OpenStreetMap
New Jersey
Roselle Park
Population 14,093
© OpenMapTiles © OpenStreetMap
New Jersey
Linden
Population 44,192
Roselle Park, NJ vs Linden, NJ
Side-by-side comparison from the latest government data.
| Metric | Roselle Park, NJ | Linden, NJ |
|---|---|---|
| Population | 14,093 | 44,192 |
| Median Household Income | $109,679 | $92,915 |
| Median Rent | $1,663/mo | $1,731/mo |
| Median Home Value | $443,200 | $419,700 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 38.3% | 50.5% |
| Poverty Rate | 6.6% | 9.6% |
| Unemployment Rate | 5.5% (county) | 6.1% |
| Violent Crime Rate /100k | 21 | 188 |
| Property Crime Rate /100k | 615 | 2,135 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 222 | 222 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 26 in/yr | 26 in/yr |
| Avg Commute | 25.8 min | 31.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12 | 13.1 |
| College Degree Rate | 38.5% | 23.3% |
| Foreign-Born % | 36.7% | 36.1% |
| Population Growth (2020–2025) | +11.8% | +4.6% |
Roselle Park, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.