© OpenMapTiles © OpenStreetMap
New Jersey
Roselle Park
Population 14,093
© OpenMapTiles © OpenStreetMap
New Jersey
Rahway
Population 30,109
Roselle Park, NJ vs Rahway, NJ
Side-by-side comparison from the latest government data.
| Metric | Roselle Park, NJ | Rahway, NJ |
|---|---|---|
| Population | 14,093 | 30,109 |
| Median Household Income | $109,679 | $91,461 |
| Median Rent | $1,663/mo | $1,845/mo |
| Median Home Value | $443,200 | $386,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 38.3% | 54.6% |
| Poverty Rate | 6.6% | 9.5% |
| Unemployment Rate | 5.5% (county) | 6.1% |
| Violent Crime Rate /100k | 21 | 187 |
| Property Crime Rate /100k | 615 | 739 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 222 | 222 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 26 in/yr | 26 in/yr |
| Avg Commute | 25.8 min | 31.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 12 | 12.7 |
| College Degree Rate | 38.5% | 34.1% |
| Foreign-Born % | 36.7% | 24% |
| Population Growth (2020–2025) | +11.8% | +4.9% |
Roselle Park, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.