© OpenMapTiles © OpenStreetMap
New Jersey
Roselle Park
Population 14,093
© OpenMapTiles © OpenStreetMap
New Jersey
Westfield
Population 31,111
Roselle Park, NJ vs Westfield, NJ
Side-by-side comparison from the latest government data.
| Metric | Roselle Park, NJ | Westfield, NJ |
|---|---|---|
| Population | 14,093 | 31,111 |
| Median Household Income | $109,679 | $232,629 |
| Median Rent | $1,663/mo | $2,357/mo |
| Median Home Value | $443,200 | $953,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 38.3% | 32.7% |
| Poverty Rate | 6.6% | 1.8% |
| Unemployment Rate | 5.5% (county) | 3.7% |
| Violent Crime Rate /100k | 21 | 16 |
| Property Crime Rate /100k | 615 | 556 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 222 | 222 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 26 in/yr | 26 in/yr |
| Avg Commute | 25.8 min | 36.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12 | 11.3 |
| College Degree Rate | 38.5% | 78.1% |
| Foreign-Born % | 36.7% | 13.6% |
| Population Growth (2020–2025) | +11.8% | +5.0% |
Roselle Park, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.