© OpenMapTiles © OpenStreetMap
California
Roseville
Population 155,955
© OpenMapTiles © OpenStreetMap
California
Antelope
Population 48,301
Roseville, CA vs Antelope, CA
Side-by-side comparison from the latest government data.
| Metric | Roseville, CA | Antelope, CA |
|---|---|---|
| Population | 155,955 | 48,301 |
| Median Household Income | $119,288 | $99,067 |
| Median Rent | $2,142/mo | $2,189/mo |
| Median Home Value | $661,400 | $489,800 |
| Cost of Living (US = 100) | 107 | 107 |
| Renters Paying 30%+ of Income | 55.5% | 48.7% |
| Poverty Rate | 5.9% | 10.6% |
| Unemployment Rate | 4.1% | 5% (county) |
| Violent Crime Rate /100k | 191 | 473* |
| Property Crime Rate /100k | 1,289 | 1,357* |
| Median AQI | 52 | 49 |
| Good AQI Days /yr | 167 | 198 |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 39°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 27.3 min | 29.1 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.5 / 5 | — |
| Students per Teacher | 22.4 | 23.1 |
| College Degree Rate | 44.3% | 23.4% |
| Foreign-Born % | 15.6% | 26.3% |
| Population Growth (2020–2025) | +13.2% | +1.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Antelope (the city has no police department of its own), so it isn’t scored.