© OpenMapTiles © OpenStreetMap
Michigan
Roseville
Population 47,123
© OpenMapTiles © OpenStreetMap
Michigan
Fraser
Population 14,583
Roseville, MI vs Fraser, MI
Side-by-side comparison from the latest government data.
| Metric | Roseville, MI | Fraser, MI |
|---|---|---|
| Population | 47,123 | 14,583 |
| Median Household Income | $62,182 | $64,354 |
| Median Rent | $1,233/mo | $843/mo |
| Median Home Value | $155,800 | $215,900 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 52.9% | 40.7% |
| Poverty Rate | 12.5% | 10.4% |
| Unemployment Rate | 6% | 4.9% (county) |
| Violent Crime Rate /100k | 507 | 131 |
| Property Crime Rate /100k | 3,196 | 1,523 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 256 | 256 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 19°F | 20°F |
| Snowfall | 28 in/yr | 32 in/yr |
| Avg Commute | 25.7 min | 23.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.9 | 15.8 |
| College Degree Rate | 15.5% | 22.7% |
| Foreign-Born % | 5.1% | 7.3% |
| Population Growth (2020–2025) | -1.8% | -1.6% |
Roseville, MI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.