© OpenMapTiles © OpenStreetMap
Minnesota
Roseville
Population 35,802
© OpenMapTiles © OpenStreetMap
Minnesota
Shoreview
Population 26,714
Roseville, MN vs Shoreview, MN
Side-by-side comparison from the latest government data.
| Metric | Roseville, MN | Shoreview, MN |
|---|---|---|
| Population | 35,802 | 26,714 |
| Median Household Income | $86,930 | $108,370 |
| Median Rent | $1,374/mo | $1,661/mo |
| Median Home Value | $352,100 | $383,700 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 53% | 49.6% |
| Poverty Rate | 7.5% | 5.6% |
| Unemployment Rate | 3.7% | 3.5% |
| Violent Crime Rate /100k | 357 | 147* |
| Property Crime Rate /100k | 7,645 | 1,206* |
| Median AQI | 34 | 34 |
| Good AQI Days /yr | 256 | 256 |
| Summer Highs | 79°F | 81°F |
| Winter Lows | 9°F | 12°F |
| Snowfall | 40 in/yr | 40 in/yr |
| Avg Commute | 20.7 min | 22.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18 | 11.5 |
| College Degree Rate | 55% | 61.2% |
| Foreign-Born % | 10.8% | 10.7% |
| Population Growth (2020–2025) | -1.7% | -0.1% |
Roseville, MN
Shoreview, MN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Shoreview (the city has no police department of its own), so it isn’t scored.