© OpenMapTiles © OpenStreetMap
New Jersey
Rutherford
Population 18,894
© OpenMapTiles © OpenStreetMap
New Jersey
East Rutherford
Population 10,313
Rutherford, NJ vs East Rutherford, NJ
Side-by-side comparison from the latest government data.
| Metric | Rutherford, NJ | East Rutherford, NJ |
|---|---|---|
| Population | 18,894 | 10,313 |
| Median Household Income | $143,153 | $97,993 |
| Median Rent | $1,966/mo | $1,952/mo |
| Median Home Value | $603,600 | $458,100 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 30.4% | 44.8% |
| Poverty Rate | 5.5% | 7.4% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 31 | 113 |
| Property Crime Rate /100k | 694 | 1,625 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 33.8 min | 28.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.2 | 11.2 |
| College Degree Rate | 60.5% | 46.7% |
| Foreign-Born % | 21.3% | 31.5% |
| Population Growth (2020–2025) | +1.6% | +5.4% |
Rutherford, NJ
East Rutherford, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.