© OpenMapTiles © OpenStreetMap
Kansas
Salina
Population 46,307
© OpenMapTiles © OpenStreetMap
Kansas
Newton
Population 18,397
Salina, KS vs Newton, KS
Side-by-side comparison from the latest government data.
| Metric | Salina, KS | Newton, KS |
|---|---|---|
| Population | 46,307 | 18,397 |
| Median Household Income | $61,783 | $68,885 |
| Median Rent | $959/mo | $903/mo |
| Median Home Value | $173,200 | $156,400 |
| Cost of Living (US = 100) | — | 89 |
| Renters Paying 30%+ of Income | 36.1% | 43.3% |
| Poverty Rate | 13% | 9.7% |
| Unemployment Rate | 3.4% | 3.9% (county) |
| Violent Crime Rate /100k | 449 | 745 |
| Property Crime Rate /100k | 2,308 | 1,430 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 22°F | 23°F |
| Snowfall | 16 in/yr | 9 in/yr |
| Avg Commute | 14.8 min | 20.5 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 5.0 / 5 |
| Students per Teacher | 13.1 | 13.9 |
| College Degree Rate | 28.7% | 26.2% |
| Foreign-Born % | 5% | 4.4% |
| Population Growth (2020–2025) | -1.7% | -1.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.