© OpenMapTiles © OpenStreetMap
California
San Diego
Population 1,389,526
© OpenMapTiles © OpenStreetMap
California
Bostonia
Population 16,765
San Diego, CA vs Bostonia, CA
Side-by-side comparison from the latest government data.
| Metric | San Diego, CA | Bostonia, CA |
|---|---|---|
| Population | 1,389,526 | 16,765 |
| Median Household Income | $108,077 | $78,878 |
| Median Rent | $2,313/mo | $2,087/mo |
| Median Home Value | $906,700 | $487,600 |
| Cost of Living (US = 100) | 112 | 112 |
| Renters Paying 30%+ of Income | 52.5% | 59.3% |
| Poverty Rate | 11% | 13.6% |
| Unemployment Rate | 4.5% | 4.6% (county) |
| Violent Crime Rate /100k | 374 | 167* |
| Property Crime Rate /100k | 1,554 | 315* |
| Median AQI | 67 | 67 |
| Good AQI Days /yr | 64 | 64 |
| Summer Highs | 79°F | 85°F |
| Winter Lows | 46°F | 43°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23.5 min | 24.9 min |
| Hospitals | 11 | — |
| Avg Hospital Rating | 4.6 / 5 | — |
| Students per Teacher | 22.6 | 25.2 |
| College Degree Rate | 51% | 21.9% |
| Foreign-Born % | 25.1% | 16.8% |
| Population Growth (2020–2025) | +1.6% | -0.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Bostonia (the city has no police department of its own), so it isn’t scored.