© OpenMapTiles © OpenStreetMap
New Jersey
Sayreville
Population 45,838
© OpenMapTiles © OpenStreetMap
New Jersey
Perth Amboy
Population 55,855
Sayreville, NJ vs Perth Amboy, NJ
Side-by-side comparison from the latest government data.
| Metric | Sayreville, NJ | Perth Amboy, NJ |
|---|---|---|
| Population | 45,838 | 55,855 |
| Median Household Income | $99,979 | $61,977 |
| Median Rent | $1,711/mo | $1,688/mo |
| Median Home Value | $444,100 | $370,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 50.9% | 62.5% |
| Poverty Rate | 6.2% | 20.2% |
| Unemployment Rate | 4.8% | 8.3% |
| Violent Crime Rate /100k | 143 | 269 |
| Property Crime Rate /100k | 905 | 810 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | 295 | 295 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 29 in/yr | 29 in/yr |
| Avg Commute | 30.8 min | 23.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 11.8 | 12.6 |
| College Degree Rate | 36.6% | 15.7% |
| Foreign-Born % | 33.3% | 50.7% |
| Population Growth (2020–2025) | +3.1% | +2.3% |
Sayreville, NJ
Perth Amboy, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.