© OpenMapTiles © OpenStreetMap
Indiana
Schererville
Population 29,701
© OpenMapTiles © OpenStreetMap
Indiana
Munster
Population 23,733
Schererville, IN vs Munster, IN
Side-by-side comparison from the latest government data.
| Metric | Schererville, IN | Munster, IN |
|---|---|---|
| Population | 29,701 | 23,733 |
| Median Household Income | $89,466 | $110,187 |
| Median Rent | $1,310/mo | $1,507/mo |
| Median Home Value | $314,900 | $334,300 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 43.6% | 42.3% |
| Poverty Rate | 7.7% | 6% |
| Unemployment Rate | 3.9% | 5.1% (county) |
| Violent Crime Rate /100k | 74 | 72 |
| Property Crime Rate /100k | 939 | 891 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 152 | 152 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 18°F | 18°F |
| Snowfall | 27 in/yr | 28 in/yr |
| Avg Commute | 31.3 min | 28.1 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 16.3 | 18.1 |
| College Degree Rate | 34.4% | 49.9% |
| Foreign-Born % | 9.3% | 8.6% |
| Population Growth (2020–2025) | +0.5% | -1.6% |
Schererville, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.