© OpenMapTiles © OpenStreetMap
Texas
Seagoville
Population 19,352
© OpenMapTiles © OpenStreetMap
Texas
Heath
Population 10,777
Seagoville, TX vs Heath, TX
Side-by-side comparison from the latest government data.
| Metric | Seagoville, TX | Heath, TX |
|---|---|---|
| Population | 19,352 | 10,777 |
| Median Household Income | $66,743 | $220,828 |
| Median Rent | $1,381/mo | $3,500+/mo |
| Median Home Value | $230,400 | $766,900 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 51.9% | 0% |
| Poverty Rate | 11.8% | 2% |
| Unemployment Rate | 4.1% (county) | 3.7% (county) |
| Violent Crime Rate /100k | 93 | 50 |
| Property Crime Rate /100k | 1,452 | 342 |
| Median AQI | 53 | 31 |
| Good AQI Days /yr | 148 | — |
| Summer Highs | 95°F | 91°F |
| Winter Lows | 37°F | 36°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 38.2 min | 34.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.4 | 18 |
| College Degree Rate | 10.7% | 62.2% |
| Foreign-Born % | 17.4% | 2.7% |
| Population Growth (2020–2025) | +14.2% | +21.0% |
Seagoville, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.