© OpenMapTiles © OpenStreetMap
Kentucky
Shelbyville
Population 17,668
© OpenMapTiles © OpenStreetMap
Kentucky
Jeffersontown
Population 29,199
Shelbyville, KY vs Jeffersontown, KY
Side-by-side comparison from the latest government data.
| Metric | Shelbyville, KY | Jeffersontown, KY |
|---|---|---|
| Population | 17,668 | 29,199 |
| Median Household Income | $75,610 | $81,506 |
| Median Rent | $1,033/mo | $1,320/mo |
| Median Home Value | $257,100 | $250,700 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 36.5% | 34.6% |
| Poverty Rate | 14.5% | 6.5% |
| Unemployment Rate | 3.9% (county) | 4.4% |
| Violent Crime Rate /100k | 55 | 65 |
| Property Crime Rate /100k | 768 | 2,193 |
| Median AQI | — | 49 |
| Good AQI Days /yr | — | 188 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 22°F | 29°F |
| Snowfall | 15 in/yr | 15 in/yr |
| Avg Commute | 26.9 min | 21.5 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 16.1 | 15.9 |
| College Degree Rate | 26.7% | 39.8% |
| Foreign-Born % | 10.4% | 8.7% |
| Population Growth (2020–2025) | +6.6% | -0.3% |
Shelbyville, KY
Jeffersontown, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.