© OpenMapTiles © OpenStreetMap
Connecticut
Shelton
Population 41,889
© OpenMapTiles © OpenStreetMap
Connecticut
Derby
Population 12,487
Shelton, CT vs Derby, CT
Side-by-side comparison from the latest government data.
| Metric | Shelton, CT | Derby, CT |
|---|---|---|
| Population | 41,889 | 12,487 |
| Median Household Income | $108,185 | $79,500 |
| Median Rent | $1,741/mo | $1,452/mo |
| Median Home Value | $452,600 | $256,700 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 50.7% | 52.6% |
| Poverty Rate | 6.6% | 10.8% |
| Unemployment Rate | 4% | 4.9% |
| Violent Crime Rate /100k | 32 | 130 |
| Property Crime Rate /100k | 651 | 2,173 |
| Median AQI | 44 | 43 |
| Good AQI Days /yr | 236 | 245 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 20°F | 20°F |
| Snowfall | 34 in/yr | 34 in/yr |
| Avg Commute | 30.3 min | 26.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 14.1 | 10.4 |
| College Degree Rate | 41.7% | 35.6% |
| Foreign-Born % | 16.8% | 14.5% |
| Population Growth (2020–2025) | +5.0% | +4.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.