© OpenMapTiles © OpenStreetMap
California
Signal Hill
Population 11,468
© OpenMapTiles © OpenStreetMap
California
Long Beach
Population 455,548
Signal Hill, CA vs Long Beach, CA
Side-by-side comparison from the latest government data.
| Metric | Signal Hill, CA | Long Beach, CA |
|---|---|---|
| Population | 11,468 | 455,548 |
| Median Household Income | $113,298 | $87,430 |
| Median Rent | $1,851/mo | $1,871/mo |
| Median Home Value | $783,300 | $806,600 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 39.8% | 53.1% |
| Poverty Rate | 7.1% | 14.8% |
| Unemployment Rate | 5.7% (county) | 5.5% |
| Violent Crime Rate /100k | 547 | 621 |
| Property Crime Rate /100k | 5,086 | 2,553 |
| Median AQI | 74 | 74 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 47°F | 47°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 31 min | 29.9 min |
| Hospitals | — | 6 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 24.8 | 24 |
| College Degree Rate | 37.2% | 35.6% |
| Foreign-Born % | 27.4% | 24.8% |
| Population Growth (2020–2025) | -5.9% | -3.5% |
Signal Hill, CA
Long Beach, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.