© OpenMapTiles © OpenStreetMap
Missouri
Sikeston
Population 16,320
© OpenMapTiles © OpenStreetMap
Missouri
Poplar Bluff
Population 16,254
Sikeston, MO vs Poplar Bluff, MO
Side-by-side comparison from the latest government data.
| Metric | Sikeston, MO | Poplar Bluff, MO |
|---|---|---|
| Population | 16,320 | 16,254 |
| Median Household Income | $58,915 | $41,941 |
| Median Rent | $891/mo | $760/mo |
| Median Home Value | $168,800 | $119,800 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 45.7% | 50% |
| Poverty Rate | 14.2% | 20.8% |
| Unemployment Rate | 4% (county) | 5.2% (county) |
| Violent Crime Rate /100k | 1,043 | 923 |
| Property Crime Rate /100k | 2,811 | 4,576 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 90°F | 89°F |
| Winter Lows | 30°F | 28°F |
| Snowfall | 3 in/yr | 5 in/yr |
| Avg Commute | 15.7 min | 17.6 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 2.0 / 5 | 2.0 / 5 |
| Students per Teacher | 13.2 | 13.7 |
| College Degree Rate | 27.5% | 14.4% |
| Foreign-Born % | 1.3% | 1.4% |
| Population Growth (2020–2025) | -1.9% | 0.0% |
Poplar Bluff, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.