© OpenMapTiles © OpenStreetMap
New York
Sleepy Hollow
Population 10,887
© OpenMapTiles © OpenStreetMap
New York
Ossining
Population 26,950
Sleepy Hollow, NY vs Ossining, NY
Side-by-side comparison from the latest government data.
| Metric | Sleepy Hollow, NY | Ossining, NY |
|---|---|---|
| Population | 10,887 | 26,950 |
| Median Household Income | $104,313 | $103,573 |
| Median Rent | $1,924/mo | $2,154/mo |
| Median Home Value | $746,800 | $449,100 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 48.3% | 59.3% |
| Poverty Rate | 8.7% | 8.6% |
| Unemployment Rate | 3.4% (county) | 3.1% |
| Violent Crime Rate /100k | 0 | 112 |
| Property Crime Rate /100k | 268 | 609 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 301 | 301 |
| Summer Highs | 83°F | 81°F |
| Winter Lows | 25°F | 19°F |
| Snowfall | 33 in/yr | 40 in/yr |
| Avg Commute | 30.3 min | 36.1 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 11.6 | 12.5 |
| College Degree Rate | 43.1% | 37.4% |
| Foreign-Born % | 40.5% | 37% |
| Population Growth (2020–2025) | +15.0% | +0.2% |
Sleepy Hollow, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.