© OpenMapTiles © OpenStreetMap
North Carolina
Smithfield
Population 12,116
© OpenMapTiles © OpenStreetMap
North Carolina
Goldsboro
Population 34,383
Smithfield, NC vs Goldsboro, NC
Side-by-side comparison from the latest government data.
| Metric | Smithfield, NC | Goldsboro, NC |
|---|---|---|
| Population | 12,116 | 34,383 |
| Median Household Income | $43,270 | $48,540 |
| Median Rent | — | $971/mo |
| Median Home Value | $242,500 | $200,400 |
| Cost of Living (US = 100) | 98 | 89 |
| Renters Paying 30%+ of Income | 60% | 47.4% |
| Poverty Rate | 27.3% | 22.8% |
| Unemployment Rate | 3.2% (county) | 4.8% |
| Violent Crime Rate /100k | 288 | 1,111 |
| Property Crime Rate /100k | 3,889 | 3,961 |
| Median AQI | 41 | — |
| Good AQI Days /yr | 283 | — |
| Summer Highs | 90°F | 89°F |
| Winter Lows | 33°F | 36°F |
| Snowfall | 1 in/yr | 2 in/yr |
| Avg Commute | 24.1 min | 18.3 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 14.2 | 16.2 |
| College Degree Rate | 26.7% | 21% |
| Foreign-Born % | 7.9% | 4.3% |
| Population Growth (2020–2025) | +16.0% | +2.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.