© OpenMapTiles © OpenStreetMap
Missouri
Smithville
Population 10,705
© OpenMapTiles © OpenStreetMap
Missouri
Kearney
Population 10,885
Smithville, MO vs Kearney, MO
Side-by-side comparison from the latest government data.
| Metric | Smithville, MO | Kearney, MO |
|---|---|---|
| Population | 10,705 | 10,885 |
| Median Household Income | $101,165 | $103,622 |
| Median Rent | $1,323/mo | $1,251/mo |
| Median Home Value | $290,600 | $298,400 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 30.3% | 41.6% |
| Poverty Rate | 5.4% | 3.6% |
| Unemployment Rate | 3.8% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 117 | 88 |
| Property Crime Rate /100k | 568 | 447 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 270 | 270 |
| Summer Highs | 85°F | 86°F |
| Winter Lows | 20°F | 20°F |
| Snowfall | 18 in/yr | 19 in/yr |
| Avg Commute | 28.5 min | 23.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.2 | 13.9 |
| College Degree Rate | 32.4% | 36.8% |
| Foreign-Born % | 0.2% | 1.3% |
| Population Growth (2020–2025) | +7.0% | +8.6% |
Smithville, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.