© OpenMapTiles © OpenStreetMap
Washington
Snoqualmie
Population 13,798
© OpenMapTiles © OpenStreetMap
Washington
Union Hill-Novelty Hill
Population 23,047
Snoqualmie, WA vs Union Hill-Novelty Hill, WA
Side-by-side comparison from the latest government data.
| Metric | Snoqualmie, WA | Union Hill-Novelty Hill, WA |
|---|---|---|
| Population | 13,798 | 23,047 |
| Median Household Income | $214,107 | $185,369 |
| Median Rent | $2,938/mo | $2,556/mo |
| Median Home Value | $977,200 | $1,218,500 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 31.3% | 48.4% |
| Poverty Rate | 0.8% | 5.7% |
| Unemployment Rate | 4.5% (county) | 4.5% (county) |
| Violent Crime Rate /100k | 59 | 167* |
| Property Crime Rate /100k | 1,142 | 985* |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 245 | 245 |
| Summer Highs | 74°F | 75°F |
| Winter Lows | 36°F | 37°F |
| Snowfall | 4 in/yr | 4 in/yr |
| Avg Commute | 29 min | 28.4 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.7 | 18.8 |
| College Degree Rate | 71% | 71.7% |
| Foreign-Born % | 14.7% | 32.6% |
| Population Growth (2020–2025) | -3.2% | +5.8% |
Snoqualmie, WA
Union Hill-Novelty Hill, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Union Hill-Novelty Hill (the city has no police department of its own), so it isn’t scored.