© OpenMapTiles © OpenStreetMap
New Jersey
Somerset
Population 22,720
© OpenMapTiles © OpenStreetMap
New Jersey
Middlesex
Population 14,645
Somerset, NJ vs Middlesex, NJ
Side-by-side comparison from the latest government data.
| Metric | Somerset, NJ | Middlesex, NJ |
|---|---|---|
| Population | 22,720 | 14,645 |
| Median Household Income | $121,028 | $105,000 |
| Median Rent | $2,121/mo | $1,416/mo |
| Median Home Value | $438,800 | $446,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 53.3% | 40.6% |
| Poverty Rate | 4.5% | 11.3% |
| Unemployment Rate | 4.5% (county) | 5.2% (county) |
| Violent Crime Rate /100k | 28* | 54 |
| Property Crime Rate /100k | 403* | 543 |
| Median AQI | — | 36 |
| Good AQI Days /yr | — | 295 |
| Summer Highs | 84°F | 86°F |
| Winter Lows | 25°F | 26°F |
| Snowfall | 29 in/yr | 21 in/yr |
| Avg Commute | 35.3 min | 26.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.7 | 12 |
| College Degree Rate | 62% | 36.9% |
| Foreign-Born % | 29.1% | 27.7% |
| Population Growth (2020–2025) | -2.7% | +0.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Somerset (the city has no police department of its own), so it isn’t scored.