© OpenMapTiles © OpenStreetMap
New Hampshire
Somersworth
Population 12,111
© OpenMapTiles © OpenStreetMap
New Hampshire
Dover
Population 33,364
Somersworth, NH vs Dover, NH
Side-by-side comparison from the latest government data.
| Metric | Somersworth, NH | Dover, NH |
|---|---|---|
| Population | 12,111 | 33,364 |
| Median Household Income | $74,504 | $94,829 |
| Median Rent | $1,477/mo | $1,607/mo |
| Median Home Value | $318,400 | $436,700 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 55% | 48% |
| Poverty Rate | 11.2% | 8.3% |
| Unemployment Rate | 2.7% | 2.4% |
| Violent Crime Rate /100k | 114 | 64 |
| Property Crime Rate /100k | 1,637 | 574 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 80°F | 78°F |
| Winter Lows | 18°F | 18°F |
| Snowfall | 39 in/yr | 39 in/yr |
| Avg Commute | 25.8 min | 22.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 11.9 | 13.4 |
| College Degree Rate | 31.4% | 52% |
| Foreign-Born % | 6.6% | 6% |
| Population Growth (2020–2025) | +2.6% | +5.7% |
Somersworth, NH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.