© OpenMapTiles © OpenStreetMap
Massachusetts
Somerville
Population 81,036
© OpenMapTiles © OpenStreetMap
Massachusetts
Everett
Population 50,045
Somerville, MA vs Everett, MA
Side-by-side comparison from the latest government data.
| Metric | Somerville, MA | Everett, MA |
|---|---|---|
| Population | 81,036 | 50,045 |
| Median Household Income | $132,572 | $85,218 |
| Median Rent | $2,517/mo | $2,076/mo |
| Median Home Value | $911,300 | $610,000 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 35.3% | 52.4% |
| Poverty Rate | 9.8% | 14.7% |
| Unemployment Rate | 3.5% | 4% |
| Violent Crime Rate /100k | 195 | 319 |
| Property Crime Rate /100k | 1,581 | 1,276 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 299 | 299 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 49 in/yr | 49 in/yr |
| Avg Commute | 31 min | 35 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.3 | 12.6 |
| College Degree Rate | 69.4% | 24.9% |
| Foreign-Born % | 24% | 45.9% |
| Population Growth (2020–2025) | +4.0% | +9.2% |
Somerville, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.