© OpenMapTiles © OpenStreetMap
California
Soquel
Population 10,679
© OpenMapTiles © OpenStreetMap
California
Los Gatos
Population 32,786
Soquel, CA vs Los Gatos, CA
Side-by-side comparison from the latest government data.
| Metric | Soquel, CA | Los Gatos, CA |
|---|---|---|
| Population | 10,679 | 32,786 |
| Median Household Income | $118,777 | $217,554 |
| Median Rent | $2,266/mo | $3,247/mo |
| Median Home Value | $957,300 | $2,000,000+ |
| Cost of Living (US = 100) | 110 | 110 |
| Renters Paying 30%+ of Income | 43.8% | 39.4% |
| Poverty Rate | 9.7% | 4.2% |
| Unemployment Rate | 6.3% (county) | 4.6% |
| Violent Crime Rate /100k | 174* | 98 |
| Property Crime Rate /100k | 690* | 1,279 |
| Median AQI | 35 | 47 |
| Good AQI Days /yr | 320 | 201 |
| Summer Highs | 75°F | 84°F |
| Winter Lows | 42°F | 40°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23 min | 27.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 21.6 | 21 |
| College Degree Rate | 48% | 75% |
| Foreign-Born % | 9.6% | 28.4% |
| Population Growth (2020–2025) | -1.8% | -2.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $2,000,000+ for home value; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices Soquel (the city has no police department of its own), so it isn’t scored.