© OpenMapTiles © OpenStreetMap
California
Soquel
Population 10,679
© OpenMapTiles © OpenStreetMap
California
Saratoga
Population 30,319
Soquel, CA vs Saratoga, CA
Side-by-side comparison from the latest government data.
| Metric | Soquel, CA | Saratoga, CA |
|---|---|---|
| Population | 10,679 | 30,319 |
| Median Household Income | $118,777 | $250,000+ |
| Median Rent | $2,266/mo | $3,500+/mo |
| Median Home Value | $957,300 | $2,000,000+ |
| Cost of Living (US = 100) | 110 | 110 |
| Renters Paying 30%+ of Income | 43.8% | 44.9% |
| Poverty Rate | 9.7% | 3.3% |
| Unemployment Rate | 6.3% (county) | 4.7% |
| Violent Crime Rate /100k | 174* | 66 |
| Property Crime Rate /100k | 690* | 484 |
| Median AQI | 35 | 47 |
| Good AQI Days /yr | 320 | 201 |
| Summer Highs | 75°F | 84°F |
| Winter Lows | 42°F | 40°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23 min | 25.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 21.6 | 20.9 |
| College Degree Rate | 48% | 81.1% |
| Foreign-Born % | 9.6% | 46.3% |
| Population Growth (2020–2025) | -1.8% | -2.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent, $250,000+ for household income and $2,000,000+ for home value; it doesn't publish exact figures above those. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices Soquel (the city has no police department of its own), so it isn’t scored.