© OpenMapTiles © OpenStreetMap
Texas
South Houston
Population 16,033
© OpenMapTiles © OpenStreetMap
Texas
Galena Park
Population 10,487
South Houston, TX vs Galena Park, TX
Side-by-side comparison from the latest government data.
| Metric | South Houston, TX | Galena Park, TX |
|---|---|---|
| Population | 16,033 | 10,487 |
| Median Household Income | $53,497 | $51,220 |
| Median Rent | $1,212/mo | $1,184/mo |
| Median Home Value | $189,300 | $117,700 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 58.9% | 40.6% |
| Poverty Rate | 26.1% | 20.9% |
| Unemployment Rate | 4.5% (county) | 4.5% (county) |
| Violent Crime Rate /100k | 520 | 164 |
| Property Crime Rate /100k | 2,026 | 944 |
| Median AQI | 62 | 62 |
| Good AQI Days /yr | 40 | 40 |
| Summer Highs | 92°F | 93°F |
| Winter Lows | 48°F | 46°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 30.5 min | 28.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14 | 15.1 |
| College Degree Rate | 10.3% | 8.2% |
| Foreign-Born % | 33.2% | 32.8% |
| Population Growth (2020–2025) | +1.4% | -3.6% |
South Houston, TX
Galena Park, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.