© OpenMapTiles © OpenStreetMap
Mississippi
Southaven
Population 56,226
© OpenMapTiles © OpenStreetMap
Mississippi
Oxford
Population 26,411
Southaven, MS vs Oxford, MS
Side-by-side comparison from the latest government data.
| Metric | Southaven, MS | Oxford, MS |
|---|---|---|
| Population | 56,226 | 26,411 |
| Median Household Income | $78,483 | $64,451 |
| Median Rent | $1,445/mo | $1,071/mo |
| Median Home Value | $236,300 | $385,700 |
| Cost of Living (US = 100) | 92 | — |
| Renters Paying 30%+ of Income | 46.7% | 49.4% |
| Poverty Rate | 12.6% | 25.4% |
| Unemployment Rate | 3.5% | 2.8% |
| Violent Crime Rate /100k | 266 | 140 |
| Property Crime Rate /100k | 1,655 | 1,279 |
| Median AQI | 43 | — |
| Good AQI Days /yr | 252 | — |
| Summer Highs | 91°F | 90°F |
| Winter Lows | 35°F | 33°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 24 min | 23.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 15.4 | 13.1 |
| College Degree Rate | 28.8% | 57.5% |
| Foreign-Born % | 3.4% | 4.4% |
| Population Growth (2020–2025) | +5.8% | +5.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.