© OpenMapTiles © OpenStreetMap
Michigan
Southgate
Population 29,366
© OpenMapTiles © OpenStreetMap
Michigan
Taylor
Population 62,081
Southgate, MI vs Taylor, MI
Side-by-side comparison from the latest government data.
| Metric | Southgate, MI | Taylor, MI |
|---|---|---|
| Population | 29,366 | 62,081 |
| Median Household Income | $66,118 | $61,081 |
| Median Rent | $1,120/mo | $1,101/mo |
| Median Home Value | $173,600 | $152,600 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 39.7% | 39.7% |
| Poverty Rate | 9.4% | 18.4% |
| Unemployment Rate | 3.5% | 4.8% |
| Violent Crime Rate /100k | 374 | 749 |
| Property Crime Rate /100k | 1,492 | 1,927 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 132 | 132 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 54 in/yr | 45 in/yr |
| Avg Commute | 23.5 min | 21.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 16.9 | 18.4 |
| College Degree Rate | 21.5% | 16.4% |
| Foreign-Born % | 6.2% | 6.7% |
| Population Growth (2020–2025) | -3.6% | -3.3% |
Southgate, MI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.