© OpenMapTiles © OpenStreetMap
Ohio
Springdale
Population 11,033
© OpenMapTiles © OpenStreetMap
Ohio
Reading
Population 10,502
Springdale, OH vs Reading, OH
Side-by-side comparison from the latest government data.
| Metric | Springdale, OH | Reading, OH |
|---|---|---|
| Population | 11,033 | 10,502 |
| Median Household Income | $67,903 | $61,866 |
| Median Rent | $1,226/mo | $940/mo |
| Median Home Value | $192,000 | $211,300 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 61.3% | 42.1% |
| Poverty Rate | 12% | 12% |
| Unemployment Rate | 4.6% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 365 | 284 |
| Property Crime Rate /100k | 2,289 | 2,120 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 125 | 125 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 24°F | 26°F |
| Snowfall | 16 in/yr | 16 in/yr |
| Avg Commute | 19.6 min | 18.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.7 | 16.6 |
| College Degree Rate | 24.8% | 24.5% |
| Foreign-Born % | 14.1% | 2.4% |
| Population Growth (2020–2025) | +1.2% | -1.1% |
Springdale, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.