© OpenMapTiles © OpenStreetMap
Ohio
Springfield
Population 58,190
© OpenMapTiles © OpenStreetMap
Ohio
Huber Heights
Population 43,455
Springfield, OH vs Huber Heights, OH
Side-by-side comparison from the latest government data.
| Metric | Springfield, OH | Huber Heights, OH |
|---|---|---|
| Population | 58,190 | 43,455 |
| Median Household Income | $47,143 | $79,131 |
| Median Rent | $851/mo | $1,258/mo |
| Median Home Value | $116,800 | $177,300 |
| Cost of Living (US = 100) | 91 | 93 |
| Renters Paying 30%+ of Income | 43.5% | 38.8% |
| Poverty Rate | 23.1% | 9.6% |
| Unemployment Rate | 5.9% | 4.7% |
| Violent Crime Rate /100k | 1,248 | 144 |
| Property Crime Rate /100k | 4,210 | 1,660 |
| Median AQI | 45 | 46 |
| Good AQI Days /yr | 223 | 220 |
| Summer Highs | 83°F | 84°F |
| Winter Lows | 21°F | 24°F |
| Snowfall | 19 in/yr | 25 in/yr |
| Avg Commute | 21.2 min | 22.7 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 14.4 | 19.2 |
| College Degree Rate | 16.7% | 26% |
| Foreign-Born % | 3.8% | 7.1% |
| Population Growth (2020–2025) | -0.6% | +1.1% |
Springfield, OH
Huber Heights, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.