© OpenMapTiles © OpenStreetMap
California
Stanford
Population 18,662
© OpenMapTiles © OpenStreetMap
California
Mountain View
Population 83,732
Stanford, CA vs Mountain View, CA
Side-by-side comparison from the latest government data.
| Metric | Stanford, CA | Mountain View, CA |
|---|---|---|
| Population | 18,662 | 83,732 |
| Median Household Income | $75,208 | $189,917 |
| Median Rent | $1,976/mo | $3,062/mo |
| Median Home Value | $2,000,000+ | $1,927,000 |
| Cost of Living (US = 100) | 110 | 110 |
| Renters Paying 30%+ of Income | 65.7% | 37.4% |
| Poverty Rate | 15.9% | 6% |
| Unemployment Rate | 4.3% (county) | 3.6% |
| Violent Crime Rate /100k | 252* | 208 |
| Property Crime Rate /100k | 1,538* | 2,410 |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 201 | 201 |
| Summer Highs | 79°F | 77°F |
| Winter Lows | 40°F | 43°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 14.6 min | 23.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 19.4 | 19 |
| College Degree Rate | 92.3% | 75% |
| Foreign-Born % | 26.1% | 42.9% |
| Population Growth (2020–2025) | +10.0% | +3.5% |
Mountain View, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $2,000,000+ for home value; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices Stanford (the city has no police department of its own), so it isn’t scored.