© OpenMapTiles © OpenStreetMap
Idaho
Star
Population 14,745
© OpenMapTiles © OpenStreetMap
Idaho
Eagle
Population 32,855
Star, ID vs Eagle, ID
Side-by-side comparison from the latest government data.
| Metric | Star, ID | Eagle, ID |
|---|---|---|
| Population | 14,745 | 32,855 |
| Median Household Income | $97,936 | $122,894 |
| Median Rent | — | $1,765/mo |
| Median Home Value | $564,300 | $772,900 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 43.3% | 55% |
| Poverty Rate | 5.8% | 6.1% |
| Unemployment Rate | 3.3% (county) | 3.5% |
| Violent Crime Rate /100k | 144* | 144* |
| Property Crime Rate /100k | 326* | 326* |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 270 | 270 |
| Summer Highs | 89°F | 88°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 10 in/yr | 18 in/yr |
| Avg Commute | 27.5 min | 23.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 20.9 | 21.1 |
| College Degree Rate | 34.9% | 57.5% |
| Foreign-Born % | 3.6% | 5.2% |
| Population Growth (2020–2025) | +84.6% | +11.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.